| 
20.10.2007, 13:37
Qp2
1 55 H.FAUBEL APRILIA 2'13.327
2 14 G.TALMACSI APRILIA 2'13.443 0.116
3 11 S.CORTESE APRILIA 2'14.141 0.814
4 44 P.ESPARGARO APRILIA 2'14.166 0.839
5 24 S.CORSI APRILIA 2'14.347 1.020
6 71 T.KOYAMA KTM 2'14.440 1.113
7 52 L.PESEK DERBI 2'14.630 1.303
8 6 J.OLIVE APRILIA 2'14.723 1.396
9 22 P.NIETO APRILIA 2'14.738 1.411
10 75 M.PASINI APRILIA 2'14.798 1.471
11 33 S.GADEA APRILIA 2'14.967 1.640
12 7 A.MASBOU HONDA 2'15.061 1.734
13 18 N.TEROL DERBI 2'15.385 2.058
14 35 R.DE ROSA APRILIA 2'15.476 2.149
15 38 B.SMITH HONDA 2'15.635 2.308
16 60 M.RANSEDER DERBI 2'15.676 2.349
17 12 E.RABAT HONDA 2'15.835 2.508
18 63 M.DI MEGLIO HONDA 2'15.895 2.568
19 17 S.BRADL APRILIA 2'16.150 2.823
20 20 R.TAMBURINI APRILIA 2'16.483 3.156
21 29 A.IANNONE APRILIA 2'16.546 3.219
22 77 D.AEGERTER APRILIA 2'16.778 3.451
23 34 R.KRUMMENACHER KTM 2'16.822 3.495
24 27 S.BIANCO APRILIA 2'16.835 3.508
25 99 D.WEBB HONDA 2'16.866 3.539
26 8 L.ZANETTI APRILIA 2'17.267 3.940
27 37 J.LITJENS HONDA 2'17.616 4.289
28 51 S.BONSEY KTM 2'17.772 4.445
29 36 C.CARRILLO HONDA 2'18.030 4.703
30 53 S.GROTZKYJ APRILIA 2'18.420 5.093
31 95 R.MURESAN DERBI 2'19.004 5.677
32 13 D.LOMBARDI HONDA 2'19.189 5.862
33 79 F.LAMBORGHINI APRILIA 2'19.972 6.645 La paladina delle classi "minori" "Motorcycle racers are very religious. Every sunday they get down on their knees. And pray." "Take a gun, set your target, let bullets fly, Open up, shoot me down, break the sky You only live if you try" M.O. * www.dovizioso-pasini.tk * |