| 
14.10.2007, 14:22
01 1 J.LORENZO APRILIA 39'25.727
02 19 A.BAUTISTA APRILIA 39'45.361 19.634
03 34 A.DOVIZIOSO HONDA 39'45.451 19.724
04 4 H.AOYAMA KTM 39'45.524 19.797
05 12 T.LUTHI APRILIA 39'45.793 20.066
06 60 J.SIMON HONDA 39'46.772 21.045
07 58 M.SIMONCELLI GILERA 39'58.687 32.960
08 73 S.AOYAMA HONDA 39'58.770 33.043
09 3 A.DE ANGELIS APRILIA 39'58.778 33.051
10 55 Y.TAKAHASHI HONDA 40'10.541 44.814
11 15 R.LOCATELLI GILERA 40'14.460 48.733
12 16 J.CLUZEL APRILIA 40'19.737 54.010
13 17 K.ABRAHAM APRILIA 40'28.945 1'03.218
14 41 A.ESPARGARO APRILIA 40'35.095 1'09.368
15 28 D.HEIDOLF APRILIA 40'43.534 1'17.807
16 50 E.LAVERTY HONDA 40'46.966 1'21.239
17 32 F.LAI APRILIA 40'56.972 1'31.245
18 11 T.SEKIGUCHI APRILIA 40'59.302 1'33.575
19 8 R.WILAIROT HONDA 40'59.643 1'33.916
20 21 F.SANDI APRILIA 39'32.275 1 giro
Last edited by farah; 14.10.2007 at 14:34.
Reason: Modificate in maniera pił leggibile ;-)
|