| 
14.10.2007, 14:18
1 52 L.PESEK DERBI 38'03.020
2 6 J.OLIVE APRILIA 38'03.110 0.090
3 55 H.FAUBEL APRILIA 38'03.210 0.190
4 24 S.CORSI APRILIA 38'03.425 0.405
5 12 E.RABAT HONDA 38'03.935 0.915
6 71 T.KOYAMA KTM 38'04.335 1.315
7 75 M.PASINI APRILIA 38'04.336 1.316
8 14 G.TALMACSI APRILIA 38'04.391 1.371
9 33 S.GADEA APRILIA 38'04.477 1.457
10 11 S.CORTESE APRILIA 38'17.672 14.652
11 44 P.ESPARGARO APRILIA 38'24.765 21.745
12 34 R.KRUMMENACHER KTM 38'25.707 22.687
13 18 N.TEROL DERBI 38'29.511 26.491
14 63 M.DI MEGLIO HONDA 38'29.583 26.563
15 51 S.BONSEY KTM 38'40.843 37.823
16 38 B.SMITH HONDA 38'41.001 37.981
17 37 J.LITJENS HONDA 38'43.426 40.406
18 8 L.ZANETTI APRILIA 38'43.473 40.453
19 77 D.AEGERTER APRILIA 38'47.291 44.271
20 29 A.IANNONE APRILIA 38'47.851 44.831
21 53 S.GROTZKYJ APRILIA 38'54.502 51.482
22 60 M.RANSEDER DERBI 39'04.173 1'01.153
23 20 R.TAMBURINI APRILIA 39'06.634 1'03.614
24 13 D.LOMBARDI HONDA 39'21.544 1'18.524
25 79 F.LAMBORGHINI APRILIA 39'40.578 1'37.558
26 68 G.SCOTT APRILIA 39'27.083 1 giro
Last edited by farah; 14.10.2007 at 14:33.
|