From gpone.com
Times at 17:30
1. Stoner (Ducati) 1.40.221 (35)
2. Pedrosa (Honda) 1.40.355 (60)
3. Rossi (Yamaha) 1.40.514 (56)
4. Edwards (Yamaha) 1.40.790 (47)
5. Hayden (Honda) 1.40.923 (63)
6. De Angelis (Honda) 1.41.111 (58)
7. Lorenzo (Yamaha) 1.41.230 (90)
8. Nakano (Honda) 1.41.277 (65)
9. De Puniet (Honda) 1.41.313 (79)
10. Hopkins (Kawasaki) 1.41.414 (49)
11. Toseland (Yamaha) 1.41.776 (69)
12. Melandri (Ducati) 1.41.889 (62)
13. Dovizioso (Honda) 1.42.033 (60)
14. Canepa (Ducati) 1.42.666 (67)
15. Okada (Honda) 1.43.051 (42)
16. West (Kawasaki) 1.43.576 (73)
17. Itoh (Ducati) 1.44.530 (50)
18. Guareschi (Ducati) 1.44.588 (51)
Not bad for only 56 laps on a tyre completely new to both Rossi and Yamaha